THE REVISED INTEREST RATES ON LOAN W.E.F. 05-04-2019 ARE AS UNDER
Sr. No. | TYPE OF LOANS | Rate of Intt. |
1 | S.T. Agri | 5.50% |
2 | S.T.R.A | 11.00% |
3 | S.T.N.A (Petty S/Keepers)/Consumption | 11.00% |
4 | M.T Loans for Agri. Allied Act. Th/PACS | 11.00% |
5 | M.T Loans for cases sponsored by DRDA,SGSY,HHKN,MVN,DDA&ZSM | 11.00% |
6 | M.T. Loans, S.E. T/C, Socs. CCB & Coop. Deptt. | 11.00% |
7 | M.T. Loans S.E. T/C other than above | 11.00% |
8 | M.T Integrated/Composite Loan | 11.00% |
9 | M.T Loans SRTOs | 11.00% |
10 | M.T Loans for TPT Societes | 11.00% |
11 | M.T Loan for Consumer Durables (Salaries Class) | 11.00% |
12 | M.T Loan for Consumer Durables (Other than Above) | 11.00% |
13 | M.T Loan for Consumer Durables (Staff) | 11.00% |
14 | M.T Loans for two Wheelers to farmers | 11.00% |
15 | M.T Loans against NSC to Staff | 11.00% |
16 | M.T Loans against NSC (Other than Staff) | 11.00% |
17 | C/Credit to PACS for fertilizer | 11.00% |
18 | Other C/Credit to Socs. Traders, L/C, Indl. Socs. B/men | 11.00% |
19 | R.C.C Loans | 12.00% |
20 | Professional Loans for higher education | 11.00% |
21 | M.T Loans for housing | 11.00% |
22 | Any other type of M.T Loans other than above | 11.00% |
23 | O/D Limit to Staff | 9.00% |
24 | Personal Loan | 14.00% |
25 | Vehicle Loan | 11.00% |
Note:- 5% over and above of the Bank rate of interest from societies and 3% in case of individuals borrowers will be changed in case of default means penal interest for the amount of default for the period for which the default persists. |
General Manager